Lot No | Size m2 | Frontage | Street | Price | Lot Plan | Status |
---|---|---|---|---|---|---|
STAGE ONE | ||||||
11 | 836 | 21m | Woodfull Street | SOLD | SOLD | |
12 | 834 | 21 | Woodfull Street | SOLD | SOLD | |
13 | 911 | 21 | Woodfull Street | SOLD | Download | SOLD |
14 | 842 | Corner | Woodfull Street | SOLD | Download | SOLD |
15 | 808 | 18.06 | Woodfull Street | SOLD | Download | SOLD |
16 | 800 | 18.29 | Gillett Court | SOLD | Download | SOLD |
17 | 800 | 20.22 | Gillett Court | SOLD | Download | SOLD |
18 | 800 | 20.22 | Gillett Court | SOLD | Download | SOLD |
30 | 729 | 20.22 | Gillett Court | SOLD | Download | SOLD |
31 | 804 | 23.5 | Gillett Court (cnr Woodfull St) | SOLD | Download | SOLD |
32 | 810 | Corner | Woodfull Street | SOLD | Download | SOLD |
27 | 2292 | Exisitng House | SOLD | Download | SOLD | |
STAGE TWO | ||||||
19 | 800 | 20.225 | Gillett Place | SOLD | SOLD | |
20 | 800 | 20.225 | Gillett Place | SOLD | SOLD | |
21 | 746 | 13.63 | Gillett Place | SOLD | SOLD | |
22 | 806 | 6.714 | Gillett Place | SOLD | SOLD | |
23 | 993 | 6 | Gillett Place | SOLD | Download | SOLD |
24 | 777 | 17.26 | Gillett Place | SOLD | SOLD | |
25 | 752 | 16.36 | Gillett Place | SOLD | SOLD | |
26 | 842 | 6.002 | Gillett Place | SOLD | SOLD | |
28 | 770 | Corner | Gillett Place | SOLD | SOLD | |
29 | 731 | 23.5 | Gillett Place | SOLD | SOLD | |
STAGE THREE | ||||||
1 | 842 | 20.677 | Woodfull Street | Download | Under Contract | |
2 | 801 | 20.0 | Woodfull Street | SOLD | ||
3 | 800 | 20.0 | Woodfull Street | SOLD | ||
4 | 800 | 20.03 | Woodfull Street | Download | Under Contract | |
5 | 800 | 20.05 | Woodfull Street | $269,000 | Download | |
6 | 800 | 20.05 | Woodfull Street | Download | Under Contract | |
7 | 800 | 20.738 | Woodfull Street | SOLD | ||
8 | 1,073 | 10.0 | Woodfull Street | SOLD | ||
9 | 834 | 18.0 | Woodfull Street | SOLD | ||
10 | 837 | 21.00 | Woodfull Street | SOLD | ||
33 | 862 | 14.72 | Woodfull Street | SOLD | ||
34 | 808 | 20.6 | Woodfull Street | SOLD | ||
35 | 808 | 20.6 | Woodfull Street | SOLD | ||
36 | 800 | 20.4 | Woodfull Street | SOLD | ||
37 | 825 | 21.108 | Woodfull Street | SOLD | ||
38 | 879 | 20.75 | Woodfull Street | SOLD |
For enquiries call Geoff on 0418 733 379 or Richard on 0418 773 857
As at 28th November 2023.
Prices may change without notice
